Product Details:
Payment & Shipping Terms:
|
Keyword: | Cold Rolled Bar | Process: | Cold Drawn |
---|---|---|---|
Heat Treatment: | Annealed | Surface: | Smooth Or Bright Or Peeled |
Material: | Alloy Steel | Steel Grade: | 4130 / 30CrMo / SCM430 |
Tolerance: | H9, H10, H11 | ||
High Light: | old finished steel bar,flat steel bar |
4130 / 30CrMo / SCM430 Cold Rolled Steel Bar Dia 2-100 Mm Smooth / Bright Surface
Related specification:
GB | AISI | JIS |
30CrMo | 4130 | SCM430 |
Chemical composition:
Grade | C | Mn | Si | Cr | Mo | S | P |
SAE4130 | 0.28-0.33 | 0.40-0.60 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 | ≤0.040 | ≤0.030 |
Size range:
Dia: 2-100mm
Length Random Length, Fixed Length, etc.
What is the Tolerance of our Round bar?
Tolerance | H7 | H8 | H9 | H10 | H11 | F7 | F8 |
OD mm | |||||||
6-10 | 0-0.015 | 0-0.022 | 0-0.036 | 0-0.058 | 0-0.09 | -0.013 | -0.013 |
-0.028 | -0.035 | ||||||
10-18 | 0-0.018 | 0-0.027 | 0-0.043 | 0-0.058 | 0-0.09 | -0.016 | -0.016 |
-0.034 | -0.043 | ||||||
18-30 | 0-0.021 | 0-0.033 | 0-0.052 | 0-0.084 | 0-0.13 | -0.02 | -0.02 |
-0.041 | -0.053 | ||||||
30-50 | 0-0.025 | 0-0.039 | 0-0.062 | 0-0.1 | 0-0.16 | -0.025 | -0.025 |
-0.05 | -0.064 | ||||||
50-80 | 0-0.030 | 0-0.046 | 0-0.074 | 0-0.12 | 0-0.19 | -0.03 | -0.03 |
-0.06 | -0.076 | ||||||
80-120 | 0-0.035 | 0-0.054 | 0-0.087 | 0-0.14 | 0-0.22 | -0.036 | -0.036 |
-0.071 | -0.9 |
Packing: Plastic reel shaft, and bound, iron wire frame, the paper barrel etc
Please feel free to contact us again if you have any further questions. We look forward to receiving an order from you.
Contact Person: Neya
Tel: +8615261689453