Product Details:
Payment & Shipping Terms:
|
Process: | EAF+LF+VOD+Forged+Heat Treatment(optional) | Ultrasonic Test: | According To SEP 1921-84 |
---|---|---|---|
Surface Condition: | Black Or Bright | Inspection: | The Third Party Is Acceptable |
Usage: | Mechanical | Material: | Alloy Steel |
High Light: | Forged Round Bar,Forged Steel Bars |
4317/X4317/18CrNiMo7- 6 case hardening steel, forged steel bar, DIA 80-1200mm
TYPICAL APPLICATIONS: Heavy-duty arbors, bushings, wear pins, bearings, sprockets, gears and shafts etc. Or can be used for high tensile applications uncarburised but through hardened and tempered.
Equivalent grades of steel 18CrNiMo7-6 (1.6587)
EU EN | Germany DIN,WNr | France AFNOR | England BS | Italy UNI | China GB | Finland SFS | Inter ISO | ||||||||
18CrNiMo7-6 |
|
|
|
|
|
|
|
Chemical Composition (%):
C | Si | Mn | Ni | P | S | Cr | Mo |
0.15 - 0.21 | max 0.4 | 0.5 - 0.9 | 1.4 - 1.7 | max 0.025 | max 0.035 | 1.5 - 1.8 | 0.25 - 0.35 |
Treatment | Condition | Temperature cycle | Cooling/quenching |
---|---|---|---|
Hot forging | +U | 800-1200°C | In air |
Normalizing | +N | 860-890°C | In air |
Carburizing | +C | 850-930°C Carbon potential see diagram | |
Hardening | +QT | 840-870°C | In oil |
Hardening | +QT | 780-830°C Hardening of as-carburized components | In oil |
Contact Person: Anndy
Tel: +8615502127172