Product Details:
Payment & Shipping Terms:
|
Products: | Cold Work Tool Steel | Is Alloy: | Yes |
---|---|---|---|
Standard: | ISO4957 | MOQ: | 3 Tons |
High Light: | ISO 4957 Cold Tool Steel Bar,Mechanical Parts Tool Steel Bar,Piercing Tool Steel Bar |
Elements | Min.(≥) | Max.(≤) |
---|---|---|
C | 0.35 | 0.45 |
Si | 0.30 | 0.50 |
Mn | 1.40 | 1.60 |
P | 0.030 | |
S | 0.05 | 0.10 |
Cr | 1.80 | 2.00 |
Mo | 0.15 | 0.25 |
V |
Tensile strength | 206~844 | σb/MPa |
Yield Strength | 398 | σ 0.2 ≥/MPa |
Elongation | 94 | δ5≥(%) |
ψ | - | ψ≥(%) |
Akv | - | Akv≥/J |
HBS | 558~382 | - |
HRC | 30 | - |
Thermal expansion | 86-93 | e-6/K |
Thermal conductivity | 28-75 | W/m.K |
Specific heat | 450-460 | J/kg.K |
Melting temperature | 6414-0429 | 째C |
Density | 9843-3299 | kg/m3 |
Resistivity | 0.50-0.60 | Ohm.mm2/m |
Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Contact Person: Anndy
Tel: +8615502127172