|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel | Process: | Q+T Or Annealed |
---|---|---|---|
Color: | Black Or As Your Requiements | Size: | As You Inquiry |
High Light: | CrNiMoV Cold Finished Bar,568MPa Cold Finished Bar,200mm Annealing Steel Bar |
Elements | Min.(≥) | Max.(≤) |
---|---|---|
C | 0.55 | 0.60 |
Si | 0.30 | 0.50 |
Mn | 0.50 | 0.80 |
P | - | 0.035 |
S | - | 0.035 |
Cr | 1.00 | 1.30 |
Mo | 0.30 | 0.40 |
V | 0.07 | 0.12 |
Ni | 2.70 | 3.00 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
952 (≥) | 568 (≥) | 24 | 41 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 111 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
879 (≥) | 533 (≥) | 44 | 44 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
984 | 165 | 143 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Contact Person: Anndy
Tel: +8615502127172