Product Details:
Payment & Shipping Terms:
|
Quality Standard: | ASTM, DIN, GB, JIS Etc | Process: | Peepled |
---|---|---|---|
Tolerance: | H10, H11, H12 | Ultrasonic Test: | According To SEP 1921-84 |
Certificate: | ISO 9001/SGS/BV/MTC | Material: | Alloy Steel, Bearing Steel |
High Light: | old finished steel bar,flat steel bar |
52100 /100Cr6 Cold Finished Bar, 25-160 Mm Diameter, Bearing steel, Peeled Bar
Application:
Stable elements,low harmful elements,high-purity steel,evenly carbides, fewer surface defects;when using with wide range of plastic processing,heat treatment with stable quality,
high and evenly hardness,good wear resistance,high strength of contact fatigue;excellent cutting and processability. Foodstuff, Gas, metallurgy, biology, electron, chemical etc.
Size range:
Dia: 25-160mm
Length Random Length, Fixed Length, etc.
Comparable Standards:
AISI/SAE | DIN | W.Nr. | AFNOR | JIS | BS | SIAU | GB,YB |
52100 | 100Cr6 | 1.3505 | - | SUJ2 | 534A99 | - | GCr15 |
Chemical composition(%):
Steel | C | Si | Mn | P | S | Cr | Mo | Ni | V | Others | HBW |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.025 | 1.40-1.65 | ≤0.10 | ≤0.30 | - | Cu≤0.25 | 179-207 |
100Cr6 | 0.93-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.015 | 1.35-1.60 | - | - | Cu≤0.30 Al≤0.050 | ≤207 | |
E52100 | 0.93-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.015 | 1.30-1.60 | ≤0.15 | ≤0.25 | ≤0.10 | Cu≤0.30 Al≤0.050 | - |
Please feel free to contact us again if you have any further questions. We look forward to receiving an order from you.
Skype: erichuang20111
Contact Person: Neya
Tel: +8615261689453